- Steel Pipes[10]
- Cast & Forged[8]
- Stainless Steel Pipes[10]
- Tinplate[1]
- Steel Sheets[4]
- Stainless Steel Sheets[2]
- Nickel[1]
- Pipe Fittings[3]
- Sheet Metal Fabrication[1]
- Flanges[1]
- Plastic Tubes[2]
- Titanium Pipes[1]
- Steel Strips[2]
- Copper Pipes[5]
- Contact Person : Mr. Wang Leo
- Company Name : Tianjin Zhonghua Innovatated Steel Tube Commercial Co., Ltd.
- Tel : 86-22-26348588
- Fax : 86-22-26613169
- Address : Tianjin,Tianjin,Shunyi street,Beichen district, Tianjin,PR CHINA
- Country/Region : China
- Zip : 300400
Water Copper Tube
COPPER WATER TUBES
1) Alloy no.: C12200, Temper: hard or half hard
2) Standard complied: ASTM B-88, EN-1057, GBT-18033, ISO9001, ISO14001
3) Specification:
Outer Diameter: 4mm ~200mm
Wall Thickness: 0.41mm ~ 6mm
Length: 5.8m or 3m etc
Nominal Standard Size inch | Outside Diameter inch | Wall thickness and tolerances(inch) | calculated Weight 1b/ft | |||||||
Type K | K | Type L | L | Type M | M | Type K | Type L | Type M | ||
WT | Tolerance | WT | Tolerance | WT | Tolerance | |||||
1/4" | 0.375 | 0.035 | 0.0035 | 0.030 | 0.003 | - | - | 0.145 | 0.126 | - |
3/8" | 0.500 | 0.049 | 0.005 | 0.035 | 0.004 | 0.025 | 0.002 | 0.269 | 0.198 | 0.145 |
1/2" | 0.625 | 0.049 | 0.005 | 0.040 | 0.004 | 0.028 | 0.003 | 0.344 | 0.285 | 0.204 |
5/8" | 0.750 | 0.049 | 0.005 | 0.042 | 0.004 | - | - | 0.418 | 0.362 | - |
3/4" | 0.875 | 0.065 | 0.006 | 0.045 | 0.004 | 0.032 | 0.003 | 0.641 | 0.455 | 0.328 |
1" | 1.125 | 0.065 | 0.006 | 0.050 | 0.005 | 0.035 | 0.004 | 0.839 | 0.655 | 0.465 |
11/4" | 1.375 | 0.065 | 0.006 | 0.055 | 0.006 | 0.042 | 0.004 | 1.04 | 0.884 | 0.682 |
11/2" | 1.625 | 0.072 | 0.007 | 0.060 | 0.006 | 0.049 | 0.005 | 1.36 | 1.14 | 0.940 |
Water Copper Tube